London Bullion Market Clearing Turnover
Statistics are daily averages
| GOLD | SILVER | ||||||
|---|---|---|---|---|---|---|---|
| Ounces | Ounces | ||||||
| transferred | Value | Number of | transferred | Value | Number of | ||
| Month | (millions) | (US$ billions) | transfers | (millions) | (US$ billions) | transfers | |
| Oct-96 | 27.5 | 10.5 | 1086 | 279.4 | 1.40 | 481 | |
| Nov-96 | 31.0 | 11.7 | 1124 | 244.3 | 1.20 | 484 | |
| Dec-96 | 29.8 | 11.0 | 1172 | 248.8 | 1.20 | 493 | |
| Jan-97 | 37.2 | 13.2 | 1336 | 294.4 | 1.40 | 557 | |
| Feb-97 | 40.3 | 14.0 | 1378 | 275.0 | 1.40 | 565 | |
| Mar-97 | 36.3 | 12.8 | 1365 | 284.1 | 1.50 | 562 | |
| Apr-97 | 32.1 | 11.1 | 1174 | 253.0 | 1.20 | 482 | |
| May-97 | 32.4 | 11.1 | 1154 | 236.5 | 1.10 | 455 | |
| Jun-97 | 32.2 | 11.0 | 1105 | 270.5 | 1.30 | 513 | |
| Jul-97 | 37.0 | 12.0 | 1309 | 270.6 | 1.20 | 528 | |
| Aug-97 | 33.2 | 10.7 | 1223 | 263.3 | 1.20 | 503 | |
| Sep-97 | 34.3 | 11.1 | 1104 | 314.3 | 1.50 | 481 | |
| Oct-97 | 42.0 | 13.6 | 1326 | 345.5 | 1.70 | 592 | |
| Nov-97 | 40.8 | 12.5 | 1460 | 327.9 | 1.70 | 671 | |
| Dec-97 | 43.7 | 12.6 | 1480 | 395.8 | 2.30 | 691 | |
| Jan-98 | 37.5 | 10.8 | 1362 | 330.4 | 1.90 | 630 | |
| Feb-98 | 37.0 | 11.0 | 1265 | 347.8 | 2.37 | 690 | |
| Mar-98 | 38.5 | 11.4 | 1304 | 272.1 | 1.70 | 581 | |
| Apr-98 | 34.5 | 10.6 | 1292 | 230.7 | 1.46 | 520 | |
| May-98 | 32.5 | 9.7 | 1262 | 266.5 | 1.48 | 583 | |
| Jun-98 | 35.0 | 10.2 | 1339 | 217.9 | 1.10 | 484 | |
| Jul-98 | 30.0 | 8.8 | 1098 | 233.5 | 1.30 | 474 | |
| Aug-98 | 28.6 | 8.1 | 1073 | 223.4 | 1.15 | 441 | |
| Sep-98 | 34.0 | 9.8 | 1245 | 232.2 | 1.25 | 466 | |
| Oct-98 | 35.8 | 10.6 | 1153 | 249.4 | 1.20 | 443 | |
| Nov-98 | 27.5 | 8.1 | 919 | 169.1 | 0.80 | 341 | |
| Dec-98 | 30.4 | 8.9 | 947 | 202.2 | 1.00 | 389 | |
| Jan-99 | 28.9 | 8.3 | 952 | 214.2 | 1.10 | 420 | |
| Feb-99 | 26.7 | 7.7 | 950 | 277.3 | 1.50 | 514 | |
| Mar-99 | 28.5 | 8.1 | 975 | 188.8 | 0.98 | 448 | |
| Apr-99 | 25.2 | 7.1 | 898 | 198.2 | 1.00 | 423 | |
| May-99 | 32.6 | 9.0 | 1107 | 189.0 | 1.00 | 454 | |
| Jun-99 | 30.5 | 8.0 | 1044 | 161.3 | 0.80 | 400 | |
| Jul-99 | 34.8 | 8.9 | 1043 | 191.3 | 0.99 | 387 | |
| Aug-99 | 36.4 | 9.3 | 1034 | 196.1 | 1.00 | 413 | |
| Sep-99 | 37.1 | 9.8 | 1087 | 176.3 | 0.90 | 371 | |
| Oct-99 | 37.2 | 11.5 | 1205 | 182.4 | 0.99 | 407 | |
| Nov-99 | 25.3 | 7.4 | 845 | 125.9 | 0.65 | 322 | |
| Dec-99 | 28.5 | 8.1 | 942 | 119.9 | 0.62 | 300 | |
| Jan-00 | 22.2 | 6.3 | 774 | 149.2 | 0.77 | 329 | |
| Feb-00 | 30.0 | 9.0 | 907 | 172.7 | 0.91 | 344 | |
| Mar-00 | 24.2 | 6.9 | 800 | 134.0 | 0.68 | 288 | |
| Apr-00 | 25.2 | 7.1 | 791 | 106.9 | 0.54 | 277 | |
| May-00 | 25.5 | 7.0 | 768 | 121.0 | 0.60 | 264 | |
| Jun-00 | 28.2 | 8.0 | 857 | 97.0 | 0.48 | 250 | |
| Jul-00 | 20.5 | 5.8 | 734 | 93.3 | 0.46 | 217 | |
| Aug-00 | 19.8 | 5.4 | 747 | 100.5 | 0.49 | 226 | |
| Sep-00 | 21.1 | 5.8 | 789 | 117.0 | 0.57 | 224 | |
| Oct-00 | 18.9 | 5.1 | 792 | 82.2 | 0.40 | 205 | |
| Nov-00 | 18.6 | 4.9 | 721 | 97.6 | 0.46 | 200 | |
| Dec-00 | 23.6 | 6.4 | 833 | 116.4 | 0.54 | 251 | |
| Jan-01 | 19.7 | 5.2 | 730 | 105.1 | 0.49 | 229 | |
| Feb-01 | 24.2 | 6.3 | 830 | 102.0 | 0.46 | 233 | |
| Mar-01 | 28.7 | 7.5 | 954 | 131.3 | 0.58 | 260 | |
| Apr-01 | 25.1 | 6.5 | 890 | 121.6 | 0.53 | 246 | |
| May-01 | 28.7 | 7.8 | 940 | 110.2 | 0.49 | 252 | |
| Jun-01 | 20.5 | 5.5 | 844 | 99.8 | 0.44 | 224 | |
| Jul-01 | 16.1 | 4.3 | 751 | 99.5 | 0.42 | 212 | |
| Aug-01 | 19.9 | 5.4 | 776 | 89.4 | 0.38 | 227 | |
| Sep-01 | 19.5 | 5.5 | 807 | 96.7 | 0.42 | 235 | |
| Oct-01 | 16.7 | 4.7 | 725 | 101.9 | 0.45 | 242 | |
| Nov-01 | 18.0 | 4.9 | 659 | 91.4 | 0.38 | 225 | |
| Dec-01 | 20.4 | 5.6 | 721 | 147.3 | 0.64 | 312 | |
| Jan-02 | 16.3 | 4.5 | 662 | 175.7 | 0.77 | 355 | |
| Feb-02 | 20.1 | 5.9 | 822 | 108.7 | 0.48 | 257 | |
| Mar-02 | 17.4 | 5.1 | 714 | 77.9 | 0.35 | 239 | |
| Apr-02 | 19.2 | 5.8 | 739 | 68.8 | 0.31 | 230 | |
| May-02 | 19.3 | 6.1 | 744 | 99.9 | 0.47 | 307 | |
| Jun-02 | 21.0 | 6.7 | 842 | 107.2 | 0.52 | 262 | |
| Jul-02 | 17.3 | 5.4 | 744 | 72.9 | 0.36 | 224 | |
| Aug-02 | 17.1 | 5.3 | 718 | 66.2 | 0.30 | 214 | |
| Sep-02 | 16.4 | 5.2 | 728 | 61.7 | 0.28 | 184 | |
| Oct-02 | 17.5 | 5.5 | 659 | 67.5 | 0.30 | 243 | |
| Nov-02 | 14.7 | 4.7 | 617 | 58.2 | 0.26 | 168 | |
| Dec-02 | 17.7 | 5.9 | 762 | 79.1 | 0.37 | 208 | |
| Jan-03 | 18.7 | 6.7 | 755 | 89.7 | 0.43 | 216 | |
| Feb-03 | 19.0 | 6.8 | 883 | 107.5 | 0.50 | 247 | |
| Mar-03 | 16.8 | 5.7 | 866 | 90.0 | 0.41 | 215 | |
| Apr-03 | 15.4 | 5.1 | 764 | 79.2 | 0.36 | 178 | |
| May-03 | 15.9 | 5.7 | 837 | 78.9 | 0.37 | 228 | |
| Jun-03 | 15.8 | 5.6 | 788 | 61.3 | 0.28 | 193 | |
| Jul-03 | 13.6 | 4.8 | 711 | 108.3 | 0.52 | 251 | |
| Aug-03 | 14.3 | 5.1 | 783 | 97.8 | 0.49 | 233 | |
| Sep-03 | 16.5 | 6.3 | 838 | 96.2 | 0.50 | 267 | |
| Oct-03 | 14.1 | 5.3 | 804 | 101.3 | 0.51 | 268 | |
| Nov-03 | 13.7 | 5.3 | 809 | 89.6 | 0.46 | 248 | |
| Dec-03 | 14.3 | 5.8 | 776 | 110.1 | 0.62 | 246 | |
| Jan-04 | 14.1 | 5.8 | 839 | 143.4 | 0.91 | 332 | |
| Feb-04 | 15.4 | 6.2 | 863 | 121.5 | 0.78 | 329 | |
| Mar-04 | 15.6 | 6.4 | 884 | 128.7 | 0.93 | 380 | |
| Apr-04 | 17.0 | 6.9 | 950 | 133.8 | 0.94 | 431 | |
| May-04 | 14.5 | 5.6 | 872 | 94.7 | 0.55 | 317 | |
| Jun-04 | 13.8 | 5.4 | 768 | 95.1 | 0.56 | 280 | |
| Jul-04 | 15.1 | 6.0 | 775 | 93.6 | 0.59 | 305 | |
| Aug-04 | 13.8 | 5.5 | 740 | 82.5 | 0.55 | 259 | |
| Sep-04 | 12.4 | 5.0 | 674 | 82.3 | 0.53 | 252 | |
| Oct-04 | 14.7 | 6.2 | 808 | 92.0 | 0.65 | 337 | |
| Nov-04 | 16.6 | 7.3 | 881 | 75.5 | 0.57 | 319 | |
| Dec-04 | 15.4 | 6.8 | 886 | 102.2 | 0.73 | 375 | |
| Jan-05 | 14.8 | 6.3 | 775 | 76.9 | 0.51 | 272 | |
| Feb-05 | 13.9 | 5.9 | 800 | 77.5 | 0.54 | 299 | |
| Mar-05 | 16.0 | 6.9 | 869 | 93.8 | 0.68 | 321 | |
| Apr-05 | 14.3 | 6.1 | 736 | 87.6 | 0.62 | 299 | |
| May-05 | 16.8 | 7.1 | 799 | 152.1 | 1.07 | 357 | |
| Jun-05 | 19.1 | 8.2 | 828 | 123.4 | 0.90 | 355 | |
| Jul-05 | 14.6 | 6.2 | 748 | 95.1 | 0.67 | 289 | |
| Aug-05 | 15.2 | 6.7 | 795 | 104.4 | 0.74 | 318 | |
| Sep-05 | 17.5 | 8.0 | 965 | 126.8 | 0.91 | 356 | |
| Oct-05 | 18.4 | 8.7 | 947 | 124.7 | 0.96 | 349 | |
| Nov-05 | 17.4 | 8.3 | 889 | 132.0 | 1.04 | 359 | |
| Dec-05 | 20.0 | 10.2 | 1206 | 131.3 | 1.13 | 403 | |
| Jan-06 | 17.6 | 9.7 | 1036 | 124.5 | 1.14 | 410 | |
| Feb-06 | 19.7 | 10.9 | 1210 | 152.9 | 1.46 | 457 | |
| Mar-06 | 20.6 | 11.5 | 1156 | 187.9 | 1.95 | 506 | |
| Apr-06 | 26.1 | 15.9 | 1388 | 238.1 | 3.00 | 693 | |
| May-06 | 24.5 | 16.5 | 1588 | 205.7 | 2.80 | 561 | |
| Jun-06 | 25.8 | 15.4 | 1345 | 164.3 | 1.77 | 442 | |
| Jul-06 | 23.2 | 14.7 | 1391 | 169.5 | 1.90 | 380 | |
| Aug-06 | 19.5 | 12.3 | 1246 | 94.7 | 1.15 | 337 | |
| Sep-06 | 20.5 | 12.3 | 1424 | 110.4 | 1.29 | 427 | |
| Oct-06 | 21.6 | 12.7 | 1415 | 98.6 | 1.14 | 361 | |
| Nov-06 | 19.3 | 12.1 | 1358 | 108.8 | 1.41 | 381 | |
| Dec-06 | 19.9 | 12.6 | 1299 | 107.7 | 1.44 | 406 | |
| Jan-07 | 17.1 | 10.8 | 1369 | 98.8 | 1.27 | 374 | |
| Feb-07 | 16.0 | 10.6 | 1417 | 108.1 | 1.50 | 415 | |
| Mar-07 | 20.6 | 13.5 | 1562 | 112.0 | 1.48 | 484 | |
| Apr-07 | 20.2 | 13.7 | 1511 | 105.7 | 1.45 | 446 | |
| May-07 | 19.5 | 13.0 | 1538 | 137.5 | 1.81 | 446 | |
| Jun-07 | 21.8 | 14.3 | 1649 | 112.4 | 1.48 | 503 | |
| Jul-07 | 17.5 | 11.7 | 1545 | 114.9 | 1.48 | 449 | |
| Aug-07 | 18.2 | 12.1 | 1520 | 120.8 | 1.49 | 458 | |
| Sep-07 | 21.5 | 15.3 | 1789 | 108.1 | 1.39 | 497 | |
| Oct-07 | 20.9 | 15.8 | 1933 | 106.4 | 1.45 | 496 | |
| Nov-07 | 25.2 | 20.3 | 2165 | 129.0 | 1.90 | 533 | |
| Dec-07 | 25.0 | 20.1 | 1789 | 119.1 | 1.72 | 439 | |
| Jan-08 | 25.3 | 22.5 | 2151 | 117.6 | 1.88 | 529 | |
| Feb-08 | 22.9 | 21.1 | 2082 | 132.4 | 2.33 | 517 | |
| Mar-08 | 25.7 | 24.9 | 2530 | 154.7 | 3.02 | 676 | |
| Apr-08 | 21.1 | 19.2 | 1998 | 119.2 | 2.09 | 500 | |
| May-08 | 22.1 | 19.6 | 1973 | 121.2 | 2.07 | 490 | |
| Jun-08 | 21.2 | 18.8 | 1927 | 119.5 | 2.03 | 480 | |
| Jul-08 | 21.5 | 20.2 | 1939 | 105.5 | 1.90 | 481 | |
| Aug-08 | 23.3 | 19.5 | 2272 | 150.0 | 2.20 | 625 | |
| Sep-08 | 24.8 | 20.5 | 2251 | 143.7 | 1.70 | 576 | |
| Oct-08 | 24.0 | 19.3 | 2252 | 136.2 | 1.42 | 569 | |
| Nov-08 | 18.3 | 13.9 | 1797 | 107.6 | 1.06 | 446 | |
| Dec-08 | 17.5 | 14.2 | 1553 | 102.1 | 1.05 | 343 | |
| Jan-09 | 18.8 | 16.2 | 1446 | 111.7 | 1.26 | 315 | |
| Feb-09 | 23.8 | 22.4 | 1816 | 105.8 | 1.42 | 362 | |
| Mar-09 | 22.2 | 20.5 | 1637 | 98.8 | 1.30 | 319 | |
| Apr-09 | 20.5 | 18.3 | 1531 | 101.1 | 1.27 | 305 | |
| May-09 | 21.9 | 20.3 | 1476 | 97.5 | 1.37 | 342 | |
| Jun-09 | 20.5 | 19.3 | 1535 | 100.0 | 1.46 | 358 | |
| Jul-09 | 17.7 | 16.5 | 1317 | 90.5 | 1.21 | 310 | |
| Aug-09 | 16.4 | 15.5 | 1389 | 79.3 | 1.14 | 322 | |
| Sep-09 | 20.6 | 20.5 | 1924 | 113.0 | 1.85 | 406 | |
| Oct-09 | 20.8 | 21.8 | 1908 | 101.1 | 1.74 | 341 | |
| Nov-09 | 21.5 | 22.4 | 1878 | 81.0 | 1.39 | 350 | |
| Dec-09 | 20.6 | 23.4 | 2231 | 88.0 | 1.56 | 348 | |
| Jan-10 | 19.8 | 22.1 | 1800 | 70.4 | 1.23 | 298 | |
| Feb-10 | 18.0 | 19.8 | 1776 | 89.0 | 1.41 | 351 | |
| Mar-10 | 16.5 | 18.3 | 1563 | 94.0 | 1.60 | 307 | |
| Apr-10 | 16.0 | 18.3 | 1481 | 92.7 | 1.68 | 300 | |
| May-10 | 24.7 | 29.8 | 2098 | 104.3 | 1.92 | 410 | |
| Jun-10 | 20.7 | 25.6 | 1740 | 85.0 | 1.57 | 333 | |
| Jul-10 | 17.6 | 21.0 | 1648 | 57.2 | 1.03 | 290 | |
| Aug-10 | 17.0 | 20.6 | 1527 | 65.5 | 1.20 | 318 | |
| Sep-10 | 16.8 | 21.3 | 1630 | 88.5 | 1.82 | 389 | |
| Oct-10 | 17.1 | 23.0 | 1775 | 92.2 | 2.16 | 441 | |
| Nov-10 | 18.1 | 24.8 | 1943 | 108.6 | 2.88 | 560 | |
| Dec-10 | 18.0 | 25.0 | 1822 | 99.7 | 2.92 | 570 | |
| Jan-11 | 19.2 | 26.1 | 2034 | 119.7 | 3.40 | 597 | |
| Feb-11 | 18.1 | 24.8 | 1841 | 141.2 | 4.34 | 591 | |
| Mar-11 | 19.0 | 27.1 | 1948 | 145.7 | 5.22 | 685 | |
| Apr-11 | 22.5 | 33.1 | 1944 | 179.2 | 7.52 | 799 | |
| May-11 | 18.4 | 27.8 | 2136 | 259.3 | 9.53 | 1227 | |
| Jun-11 | 18.9 | 28.9 | 1853 | 172.9 | 6.19 | 708 | |
| Jul-11 | 19.6 | 30.9 | 2135 | 160.0 | 6.07 | 756 | |
| Aug-11 | 25.9 | 45.5 | 3200 | 171.7 | 6.90 | 884 | |
| Sept-11 | 22.3 | 39.5 | 3064 | 175.6 | 6.70 | 919 | |
| Oct-11 | 21.3 | 35.6 | 2412 | 197.4 | 6.31 | 879 | |
| Nov-11 | 21.4 | 37.3 | 2338 | 164.8 | 5.45 | 718 | |
| Dec-11 | 22.0 | 36.4 | 2641 | 197.1 | 5.99 | 811 | |
| Jan-12 | 22.2 | 36.7 | 2461 | 149.2 | 4.59 | 795 | |
| Feb-12 | 19.5 | 33.9 | 2631 | 160.0 | 5.50 | 841 | |
| Mar-12 | 20.2 | 33.8 | 2947 | 157.2 | 5.20 | 927 | |
| Apr-12 | 17.9 | 29.6 | 2223 | 141.1 | 4.45 | 715 | |
| May-12 | 19.5 | 30.9 | 2687 | 135.3 | 3.88 | 796 | |
| Jun-12 | 19.1 | 30.6 | 3162 | 149.4 | 4.19 | 912 | |
| Jul-12 | 17.9 | 28.6 | 2764 | 141.5 | 3.88 | 755 | |
| Aug-12 | 17.8 | 28.9 | 2469 | 119.5 | 3.43 | 732 | |
| Sep-12 | 22.4 | 39.2 | 2911 | 124.3 | 4.18 | 967 | |
| Oct-12 | 19.9 | 34.7 | 2453 | 98.1 | 3.26 | 757 | |
| Nov-12 | 19.3 | 33.3 | 2570 | 104.4 | 3.42 | 721 | |
| Dec-12 | 21.8 | 36.8 | 2852 | 134.1 | 4.29 | 815 | |
| Jan-13 | 20.8 | 34.7 | 2686 | 151.7 | 4.72 | 764 | |
| Feb-13 | 20.7 | 33.7 | 3320 | 122.0 | 3.71 | 776 | |
| Mar-13 | 21.8 | 34.7 | 3358 | 132.5 | 3.82 | 765 |
If you wish to use the gold or silver Fixing prices for commercial purposes, including to incorporate them into commercial products which you intend to market, sell or otherwise provide to third parties, you must pay the required fee and obtain a licence from The London Gold Market Fixing Limited and / or The London Silver Market Fixing Limited as appropriate. See www.goldfixing.com and www.silverfixing.com for full details.
The London Bullion Market Association, The London Gold Market Fixing Limited and The London Silver Market Fixing Limited accept no liability or responsibility for the accuracy of the prices, any underlying product to which the prices may be referenced or otherwise in connection with your reliance on the published prices or their subsequent use.
