Forecast 2010
These tables show our analysts' forecasts and commentary for 2010. All prices are in US dollars. Click on a metal in the heading above to see the predicted highs, lows and average prices. Click on a column head to sort the table, and roll your cursor over the balloon symbol to see the analyst's commentary.
Download the forecast for 2010
gold
| high | low | average | ||
|---|---|---|---|---|
| YTD actual at 23-Feb-12 | $1,421 | $1,058 | $1,225 | |
| Average forecasts - | $1,394 | $983 | $1,199 | |
| Philip Aubertin - UBS Investment Bank | $1,415 | $950 | $1,225 | |
| Robin Bhar - Calyon Credit Acricole CIB | $1,350 | $1,050 | $1,215 | |
| Joerg Ceh - Landesbank Baden-Württemberg | $1,470 | $920 | $1,198 | |
| Jeffrey Christian - CPM Group | $1,400 | $1,000 | $1,163 | |
| Suki Cooper - Barclays Capital | $1,365 | $925 | $1,180 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $1,350 | $950 | $1,185 | |
| Rene Hochreiter - Allan Hochreiter (Pty) Ltd | $1,400 | $960 | $1,200 | |
| Vincent Huang - Solar Applied Materials Technology Corp | $1,345 | $1,012 | $1,285 | |
| Michael Jansen - JPMorgan Chase Bank | $ | $ | $1,218 | |
| Michael Kempinski - Commerzbank | $1,505 | $975 | $1,295 | |
| Tom Kendall - Mitsubishi Corporation (UK) Plc | $1,430 | $1,050 | $1,215 | |
| Philip Klapwijk - GFMS Ltd | $1,340 | $990 | $1,172 | |
| Michael Ludwig - BNP Paribas | $1,530 | $1,050 | $1,290 | |
| Nick Moore - RBS Global Banking & Markets | $1,250 | $900 | $1,000 | |
| Martin Murenbeeld - Dundee Economics | $1,345 | $995 | $1,205 | |
| Ross Norman - TheBullionDesk | $1,425 | $1,080 | $1,236 | |
| Frederic Panizzutti - MKS Finance S.A. | $1,480 | $950 | $1,268 | |
| Jeffrey Rhodes - INTL Commodities DMCC | $1,280 | $980 | $1,137 | |
| Ruchi Singh - ICICI Bank | $1,350 | $1,020 | $1,280 | |
| Daniel Smith - Standard Chartered | $1,500 | $900 | $1,150 | |
| James Steel - HSBC Bank USA NA | $1,300 | $950 | $1,150 | |
| Bob Takai - Sumitomo Corporation | $1,350 | $950 | $1,100 | |
| Matthew Turner - Virtual Metals | $1,350 | $950 | $1,179 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $1,300 | $925 | $1,075 | |
| David Wilson - Société Générale | $1,650 | $1,090 | $1,388 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $1,375 | $1,050 | $1,175 |
| high | low | average | ||
|---|---|---|---|---|
| YTD actual at 23-Feb-12 | $30.70 | $15.14 | $20.19 | |
| Average forecasts - | $23.50 | $14.80 | $19.00 | |
| Philip Aubertin - UBS Investment Bank | $22.25 | $14.50 | $18.25 | |
| Robin Bhar - Calyon Credit Acricole CIB | $22.50 | $16.50 | $19.25 | |
| Stephen Briggs - RBS Global Banking & Markets | $21.00 | $14.00 | $17.00 | |
| Joerg Ceh - Landesbank Baden-Württemberg | $24.80 | $14.00 | $19.25 | |
| Jeffrey Christian - CPM Group | $21.00 | $12.00 | $17.50 | |
| Suki Cooper - Barclays Capital | $23.20 | $13.50 | $18.00 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $23.00 | $16.00 | $20.20 | |
| Rene Hochreiter - Allan Hochreiter (Pty) Ltd | $23.00 | $17.00 | $20.00 | |
| Vincent Huang - Solar Applied Materials Technology Corp | $31.00 | $17.00 | $26.00 | |
| Michael Jansen - JPMorgan Chase Bank | $ | $ | $19.80 | |
| Michael Kempinski - Commerzbank | $22.85 | $14.85 | $19.45 | |
| Tom Kendall - Mitsubishi Corporation (UK) Plc | $24.40 | $16.30 | $19.90 | |
| Philip Klapwijk - GFMS Ltd | $22.00 | $14.40 | $18.07 | |
| Michael Ludwig - BNP Paribas | $30.00 | $15.00 | $22.50 | |
| Ross Norman - TheBullionDesk | $21.50 | $17.17 | $19.55 | |
| Frederic Panizzutti - MKS Finance S.A. | $30.00 | $15.00 | $22.25 | |
| Jeffrey Rhodes - INTL Commodities DMCC | $21.75 | $15.25 | $17.14 | |
| Ruchi Singh - ICICI Bank | $24.00 | $12.00 | $17.00 | |
| Daniel Smith - Standard Chartered | $22.00 | $14.00 | $18.00 | |
| James Steel - HSBC Bank USA NA | $19.50 | $14.50 | $17.00 | |
| Bob Takai - Sumitomo Corporation | $19.50 | $14.50 | $16.90 | |
| Matthew Turner - Virtual Metals | $24.00 | $14.00 | $18.65 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $20.75 | $12.00 | $15.50 | |
| David Wilson - Société Générale | $26.00 | $16.80 | $21.83 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $25.00 | $15.00 | $16.50 |
| high | low | average | ||
|---|---|---|---|---|
| Average forecasts - | $570 | $342 | $446 | |
| Philip Aubertin - UBS Investment Bank | $585 | $320 | $440 | |
| Robin Bhar - Calyon Credit Acricole CIB | $560 | $350 | $464 | |
| Joerg Ceh - Landesbank Baden-Württemberg | $650 | $280 | $385 | |
| Jeffrey Christian - CPM Group | $500 | $370 | $468 | |
| Suki Cooper - Barclays Capital | $610 | $330 | $470 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $550 | $300 | $440 | |
| Rene Hochreiter - Allan Hochreiter (Pty) Ltd | $800 | $400 | $600 | |
| Vincent Huang - Solar Applied Materials Technology Corp | $550 | $390 | $455 | |
| Michael Jansen - JPMorgan Chase Bank | $ | $ | $413 | |
| Tom Kendall - Mitsubishi Corporation (UK) Plc | $535 | $340 | $445 | |
| Philip Klapwijk - GFMS Ltd | $480 | $335 | $409 | |
| Michael Ludwig - BNP Paribas | $740 | $350 | $545 | |
| Rory McVeigh - Commerzbank | $650 | $368 | $484 | |
| Nick Moore - RBS Global Banking & Markets | $475 | $350 | $400 | |
| Ross Norman - TheBullionDesk | $625 | $420 | $522 | |
| Frederic Panizzutti - MKS Finance S.A. | $780 | $390 | $578 | |
| Daniel Smith - Standard Chartered | $400 | $250 | $328 | |
| James Steel - HSBC Bank USA NA | $450 | $350 | $400 | |
| Glyn Stevens - INTL Commodities Inc | $545 | $280 | $365 | |
| Bob Takai - Sumitomo Corporation | $600 | $300 | $450 | |
| Matthew Turner - Virtual Metals | $550 | $350 | $425 | |
| David Wilson - Société Générale | $440 | $390 | $408 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $475 | $300 | $375 |
| high | low | average | ||
|---|---|---|---|---|
| Average forecasts - | $1,843 | $1,277 | $1,558 | |
| Philip Aubertin - UBS Investment Bank | $1,900 | $1,300 | $1,600 | |
| Robin Bhar - Calyon Credit Acricole CIB | $1,800 | $1,300 | $1,526 | |
| Stephen Briggs - RBS Global Banking & Markets | $1,750 | $1,350 | $1,450 | |
| Joerg Ceh - Landesbank Baden-Württemberg | $2,400 | $1,200 | $1,711 | |
| Jeffrey Christian - CPM Group | $1,750 | $1,400 | $1,566 | |
| Suki Cooper - Barclays Capital | $1,910 | $1,390 | $1,690 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $1,700 | $1,200 | $1,465 | |
| Rene Hochreiter - Allan Hochreiter (Pty) Ltd | $1,900 | $1,200 | $1,500 | |
| Vincent Huang - Solar Applied Materials Technology Corp | $1,780 | $1,285 | $1,685 | |
| Michael Jansen - JPMorgan Chase Bank | $ | $ | $1,506 | |
| Tom Kendall - Mitsubishi Corporation (UK) Plc | $1,720 | $1,340 | $1,565 | |
| Philip Klapwijk - GFMS Ltd | $1,605 | $1,240 | $1,433 | |
| Michael Ludwig - BNP Paribas | $2,578 | $900 | $1,739 | |
| Rory McVeigh - Commerzbank | $1,740 | $1,180 | $1,570 | |
| Ross Norman - TheBullionDesk | $1,900 | $1,496 | $1,776 | |
| Frederic Panizzutti - MKS Finance S.A. | $1,880 | $1,450 | $1,625 | |
| Daniel Smith - Standard Chartered | $1,800 | $1,200 | $1,513 | |
| James Steel - HSBC Bank USA NA | $1,800 | $1,350 | $1,600 | |
| Glyn Stevens - INTL Commodities Inc | $1,735 | $1,075 | $1,335 | |
| Bob Takai - Sumitomo Corporation | $1,900 | $1,300 | $1,550 | |
| Matthew Turner - Virtual Metals | $1,700 | $1,250 | $1,470 | |
| David Wilson - Société Générale | $1,700 | $1,460 | $1,565 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $1,600 | $1,225 | $1,400 |
Download the forecast for 2010