LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
This table shows value dates which differ from the normal two London business days as well as value dates not affected by nearby or intervening holidays.
* No gold or silver fixings will be held on the days designated as UK bank holidays.
** There will be no PM gold fixings on 31 Dec 2009 and 24 & 31 Dec 2010. There will be AM gold fixings and silver fixings on those days.
| Contract Date | Value Date | Holiday* |
|---|---|---|
| Wednesday 30-Dec-09 | Monday 4-Jan-10 | New Year UK/US 1 Jan |
| ** Thursday 31-Dec-09 | Tuesday 5-Jan-10 | |
| Thursday 14-Jan-10 | Tuesday 19-Jan-10 | M.L. King, Jr. Day US 18 Jan |
| Friday 15-Jan-10 | Tuesday 19-Jan-10 | |
| Thursday 11-Feb-10 | Tuesday 16-Feb-10 | Presidents' Day US 15 Feb |
| Friday 12-Feb-10 | Tuesday 16-Feb-10 | |
| Wednesday 31-Mar-10 | Tuesday 6-Apr-10 | Good Friday/Easter Monday UK 2/5 Apr |
| Thursday 1-Apr-10 | Wednesday 7-Apr-10 | |
| Thursday 29-Apr-10 | Tuesday 4-May-10 | May Day Bank Holiday UK 3 May |
| Friday 30-Apr-10 | Wednesday 5-May-10 | |
| Thursday 27-May-10 | Tuesday 1-Jun-10 | Spring Bank Holiday UK Memorial Day US 31 May |
| Friday 28-May-10 | Wednesday 2-Jun-10 | |
| Wednesday 30-Jun-10 | Friday 2-Jul-10 | US Independence Day US 5 July |
| Thursday 1-July-10 | Tuesday 6-Jul-10 | |
| Friday 2-July-10 | Tuesday 6-Jul-10 | |
| Thursday 26-Aug-10 | Tuesday 31-Aug-10 | Late Summer Bank Holiday UK 30 Aug |
| Friday 27-Aug-10 | Wednesday 1-Sep-10 | |
| Thursday 2-Sep-10 | Tuesday 7-Sep-10 | Labor Day US 6 Sep |
| Friday 3-Sep-10 | Tuesday 7-Sep-10 | |
| Thursday 7-Oct-10 | Tuesday 12-Oct-10 | Columbus Day US 11 Oct |
| Friday 8-Oct-10 | Tuesday 12-Oct-10 | |
| Tuesday 9-Nov-10 | Friday 12-Nov-10 | Veterans' Day US 11 Nov |
| Wednesday 10-Nov-10 | Friday 12-Nov-10 | |
| Tuesday 23-Nov-10 | Friday 26-Nov-10 | Thanksgiving Day US 25 Nov |
| Wednesday 24-Nov-10 | Friday 26-Nov-10 | |
| **Wednesday 22-Dec-10 | Friday 24-Dec-10 | Christmas UK 27-28 Dec / US 25 Dec |
| **Thursday 23-Dec-10 | Wednesday 29-Dec-10 | |
| **Wednesday 29-Dec-10 | Friday 31-Dec-10 | New Year's Day UK 3 Jan / US 1 Jan |
| **Thursday 30-Dec-10 | Tuesday 4-Jan-11 |
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
E mail@lbma.org.uk
T +44 (0)20 7796 3067
F +44 (0)20 7796 2112
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
Eml. mail@lbma.org.uk
Tel. +44 (0)20 7796 3067
Fax. +44 (0)20 7796 2112